Usage Statistics for sa.caravanparks.com

Summary Period: December 2006
Generated 01-Jan-2007 04:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 1346093
Total Files 961964
Total Pages 481011
Total Visits 62139
Total KBytes 4198526
Total Unique Sites 8332
Total Unique URLs 3771
Total Unique Referrers 5080
Total Unique User Agents 2306
. Avg Max
Hits per Hour 1809 13113
Hits per Day 43422 80416
Files per Day 31031 59389
Pages per Day 15516 44531
Visits per Day 2004 3799
KBytes per Day 135436 237614
Hits by Response Code
Undefined response code 2
Code 200 - OK 961964
Code 206 - Partial Content 2172
Code 302 - Found 7562
Code 304 - Not Modified 308963
Code 400 - Bad Request 12
Code 403 - Forbidden 186
Code 404 - Not Found 55225
Code 405 - Method Not Allowed 31
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 9942
Code 501 - Not Implemented 19

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 73111 5.43% 59389 6.17% 44531 9.26% 2261 3.64% 1415 16.98% 125957 3.00%
2 28295 2.10% 23461 2.44% 16006 3.33% 1599 2.57% 1073 12.88% 64126 1.53%
3 28700 2.13% 22918 2.38% 9125 1.90% 1466 2.36% 950 11.40% 101063 2.41%
4 71393 5.30% 50901 5.29% 21715 4.51% 1798 2.89% 1180 14.16% 237614 5.66%
5 67316 5.00% 46816 4.87% 21284 4.42% 1779 2.86% 1153 13.84% 223299 5.32%
6 62401 4.64% 44386 4.61% 21430 4.46% 1488 2.39% 944 11.33% 198393 4.73%
7 53425 3.97% 37162 3.86% 18228 3.79% 1564 2.52% 955 11.46% 182701 4.35%
8 49727 3.69% 34443 3.58% 16892 3.51% 1698 2.73% 1079 12.95% 150597 3.59%
9 22388 1.66% 15544 1.62% 8047 1.67% 1503 2.42% 945 11.34% 69656 1.66%
10 27726 2.06% 19616 2.04% 8241 1.71% 1911 3.08% 1097 13.17% 89660 2.14%
11 66446 4.94% 45419 4.72% 20966 4.36% 1996 3.21% 1236 14.83% 208398 4.96%
12 71480 5.31% 49771 5.17% 29087 6.05% 3243 5.22% 1314 15.77% 178224 4.24%
13 80416 5.97% 54085 5.62% 33213 6.90% 3799 6.11% 1426 17.11% 196844 4.69%
14 59062 4.39% 40904 4.25% 20234 4.21% 2872 4.62% 1461 17.53% 187072 4.46%
15 48945 3.64% 33249 3.46% 15952 3.32% 1759 2.83% 1064 12.77% 152263 3.63%
16 19662 1.46% 14817 1.54% 7074 1.47% 1506 2.42% 971 11.65% 67103 1.60%
17 27622 2.05% 20079 2.09% 8960 1.86% 1834 2.95% 1086 13.03% 91398 2.18%
18 61943 4.60% 42316 4.40% 18736 3.90% 2006 3.23% 1292 15.51% 209903 5.00%
19 54476 4.05% 38064 3.96% 17121 3.56% 2364 3.80% 1328 15.94% 197325 4.70%
20 52039 3.87% 35943 3.74% 17834 3.71% 2107 3.39% 1214 14.57% 166153 3.96%
21 40967 3.04% 28214 2.93% 13954 2.90% 2033 3.27% 1193 14.32% 136096 3.24%
22 29545 2.19% 20072 2.09% 9314 1.94% 1810 2.91% 1111 13.33% 93872 2.24%
23 15914 1.18% 12494 1.30% 6022 1.25% 1673 2.69% 1023 12.28% 59160 1.41%
24 15976 1.19% 11660 1.21% 5667 1.18% 1722 2.77% 998 11.98% 52593 1.25%
25 15153 1.13% 10730 1.12% 5461 1.14% 1830 2.95% 1088 13.06% 44215 1.05%
26 23809 1.77% 18185 1.89% 8127 1.69% 1900 3.06% 1137 13.65% 81974 1.95%
27 45380 3.37% 34164 3.55% 14000 2.91% 1933 3.11% 1139 13.67% 169892 4.05%
28 41573 3.09% 30916 3.21% 12451 2.59% 1786 2.87% 1032 12.39% 159400 3.80%
29 38143 2.83% 26788 2.78% 11779 2.45% 1940 3.12% 1129 13.55% 139101 3.31%
30 27632 2.05% 20367 2.12% 9291 1.93% 2523 4.06% 1302 15.63% 89952 2.14%
31 25428 1.89% 19091 1.98% 10269 2.13% 2599 4.18% 1380 16.56% 74521 1.77%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 11359 0.84% 292 9080 0.94% 194 6035 1.25% 1006 31185 0.74%
1 359 11139 0.83% 296 9196 0.96% 228 7092 1.47% 860 26669 0.64%
2 343 10657 0.79% 296 9186 0.95% 218 6773 1.41% 691 21420 0.51%
3 463 14371 1.07% 380 11809 1.23% 276 8564 1.78% 1081 33513 0.80%
4 815 25285 1.88% 586 18174 1.89% 410 12730 2.65% 1705 52865 1.26%
5 1868 57919 4.30% 1331 41277 4.29% 785 24353 5.06% 5150 159652 3.80%
6 2653 82256 6.11% 1894 58721 6.10% 940 29158 6.06% 8122 251779 6.00%
7 3139 97322 7.23% 2194 68030 7.07% 1011 31371 6.52% 10286 318877 7.59%
8 2930 90856 6.75% 1937 60058 6.24% 947 29372 6.11% 9159 283927 6.76%
9 3573 110776 8.23% 2379 73777 7.67% 1062 32924 6.84% 11671 361814 8.62%
10 3382 104858 7.79% 2357 73085 7.60% 1071 33217 6.91% 11279 349664 8.33%
11 3326 103129 7.66% 2338 72487 7.54% 1065 33037 6.87% 10981 340417 8.11%
12 3449 106934 7.94% 2471 76618 7.96% 1230 38160 7.93% 10790 334477 7.97%
13 3308 102559 7.62% 2401 74452 7.74% 1269 39339 8.18% 9752 302317 7.20%
14 2548 79017 5.87% 1888 58550 6.09% 910 28236 5.87% 8169 253234 6.03%
15 1850 57356 4.26% 1328 41185 4.28% 641 19894 4.14% 5719 177275 4.22%
16 1470 45583 3.39% 1047 32485 3.38% 515 15974 3.32% 4478 138816 3.31%
17 1482 45956 3.41% 1067 33088 3.44% 494 15324 3.19% 4885 151435 3.61%
18 1553 48143 3.58% 1167 36178 3.76% 566 17575 3.65% 5034 156056 3.72%
19 1513 46923 3.49% 1125 34883 3.63% 527 16360 3.40% 5052 156599 3.73%
20 1154 35781 2.66% 833 25825 2.68% 416 12916 2.69% 3411 105730 2.52%
21 881 27329 2.03% 652 20235 2.10% 313 9722 2.02% 3001 93036 2.22%
22 583 18103 1.34% 442 13719 1.43% 215 6686 1.39% 1982 61456 1.46%
23 402 12482 0.93% 318 9866 1.03% 199 6199 1.29% 1171 36312 0.86%

Top 30 of 3771 Total URLs
# Hits KBytes URL
1 85383 6.34% 557 0.01% /default.asp
2 73570 5.47% 0 0.00% /forums/bbs/ShowMessage.asp
3 48329 3.59% 0 0.00% /forums/bbs-CampTalk/ShowMessage.asp
4 31579 2.35% 102 0.00% /resorts/searchresults.asp
5 23049 1.71% 37316 0.89% /includefiles/styles.css
6 20071 1.49% 1 0.00% /navigation/
7 19727 1.47% 0 0.00% /home/home.asp
8 19259 1.43% 0 0.00% /resorts/advancedoption.asp
9 17655 1.31% 1 0.00% /forums/bbs/default.asp
10 13586 1.01% 0 0.00% /forums/bbs-camptalk/ShowMessage.asp
11 10104 0.75% 0 0.00% /resorts/AdvancedDirections.asp
12 9524 0.71% 0 0.00% /forums/bbs-CampTalk/default.asp
13 8261 0.61% 1 0.00% /resorts/resorts.asp
14 8124 0.60% 0 0.00% /resorts/bresortcontacts.asp
15 6951 0.52% 0 0.00% /forums/bbs-Recipes/ShowMessage.asp
16 6894 0.51% 0 0.00% /resorts/PhotoGalleryOption.asp
17 5299 0.39% 0 0.00% /resorts/AdvancedAttractions.asp
18 4836 0.36% 0 0.00% /business/notice.asp
19 4263 0.32% 0 0.00% /resorts/AdvancedOption.asp
20 3895 0.29% 0 0.00% /business/DealerHome.asp
21 3597 0.27% 0 0.00% /resorts/noticeResortResults.asp
22 3480 0.26% 0 0.00% /resorts/standardoption.asp
23 3404 0.25% 0 0.00% /business/DealerNavbar.asp
24 2966 0.22% 3 0.00% /business/classifieds.asp
25 2758 0.20% 0 0.00% /resorts/resorts-KZN.asp
26 2589 0.19% 0 0.00% /resorts/NoResults.asp
27 2457 0.18% 0 0.00% /resorts/AdvancedContacts.asp
28 2245 0.17% 0 0.00% /resorts/resorts-gp.asp
29 2158 0.16% 3 0.00% /business/usedvans.asp
30 2082 0.15% 0 0.00% /resorts/resorts-WC.asp
View All URLs

Top 10 of 3771 Total URLs By KBytes
# Hits KBytes URL
1 23049 1.71% 37316 0.89% /includefiles/styles.css
2 45 0.00% 14359 0.34% /webalizer/site_200607.html
3 25 0.00% 12842 0.31% /webalizer/site_200608.html
4 8 0.00% 12289 0.29% /data/forums.mdb
5 21 0.00% 11009 0.26% /webalizer/site_200606.html
6 78 0.01% 9268 0.22% /webalizer/usage_200612.html
7 36 0.00% 8368 0.20% /webalizer/site_200605.html
8 21 0.00% 7585 0.18% /webalizer/agent_200604.html
9 2 0.00% 6920 0.16% /data/resorts.mdb
10 852 0.06% 5847 0.14% /news/D

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 73570 5.47% 15502 25.39% /forums/bbs/ShowMessage.asp
2 85383 6.34% 9895 16.21% /default.asp
3 13586 1.01% 6942 11.37% /forums/bbs-camptalk/ShowMessage.asp
4 48329 3.59% 5191 8.50% /forums/bbs-CampTalk/ShowMessage.asp
5 19259 1.43% 4144 6.79% /resorts/advancedoption.asp
6 17655 1.31% 1902 3.12% /forums/bbs/default.asp
7 8261 0.61% 1297 2.12% /resorts/resorts.asp
8 6951 0.52% 996 1.63% /forums/bbs-Recipes/ShowMessage.asp
9 31579 2.35% 908 1.49% /resorts/searchresults.asp
10 9524 0.71% 772 1.26% /forums/bbs-CampTalk/default.asp

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 73570 5.47% 16170 26.45% /forums/bbs/ShowMessage.asp
2 13586 1.01% 6864 11.23% /forums/bbs-camptalk/ShowMessage.asp
3 48329 3.59% 6034 9.87% /forums/bbs-CampTalk/ShowMessage.asp
4 85383 6.34% 3477 5.69% /default.asp
5 19259 1.43% 2729 4.46% /resorts/advancedoption.asp
6 19727 1.47% 2279 3.73% /home/home.asp
7 17655 1.31% 2215 3.62% /forums/bbs/default.asp
8 31579 2.35% 1738 2.84% /resorts/searchresults.asp
9 10104 0.75% 1370 2.24% /resorts/AdvancedDirections.asp
10 6951 0.52% 1157 1.89% /forums/bbs-Recipes/ShowMessage.asp

Top 30 of 8332 Total Sites
# Hits Files KBytes Visits Hostname
1 145500 10.81% 111914 11.63% 403863 9.62% 176 0.28% nc6-rba-1.cache.isnet.net
2 49019 3.64% 34445 3.58% 194212 4.63% 295 0.47% 196-11-241-194.mtn.co.za
3 32215 2.39% 16639 1.73% 78845 1.88% 258 0.42% vc-196-207-32-38.3g.vodacom.co.za
4 30169 2.24% 17571 1.83% 78196 1.86% 300 0.48% vc-196-207-47-60.3g.vodacom.co.za
5 24905 1.85% 19455 2.02% 103408 2.46% 256 0.41% nc1-ctn-1.cache.isnet.net
6 20210 1.50% 8245 0.86% 39219 0.93% 267 0.43% vc-196-207-40-213.3g.vodacom.co.za
7 15507 1.15% 12000 1.25% 70758 1.69% 272 0.44% wbs-196-2-124-251.wbs.co.za
8 14953 1.11% 14924 1.55% 5 0.00% 30 0.05% tm.net.my
9 13238 0.98% 10592 1.10% 44069 1.05% 217 0.35% ndf-cache3-vif1.saix.net
10 12500 0.93% 7774 0.81% 28247 0.67% 270 0.43% rba-cache2-vif0.saix.net
11 12474 0.93% 7675 0.80% 27788 0.66% 279 0.45% rba-cache2-vif1.saix.net
12 12176 0.90% 7211 0.75% 32440 0.77% 63 0.10% 163.195.192.74
13 12140 0.90% 4733 0.49% 29599 0.70% 101 0.16% 147.110.52.117
14 11744 0.87% 8098 0.84% 39574 0.94% 266 0.43% bnb-cache1-vif1.saix.net
15 11109 0.83% 8611 0.90% 15896 0.38% 275 0.44% rba-cache1-vif0.saix.net
16 10601 0.79% 8449 0.88% 15175 0.36% 278 0.45% rba-cache1-vif1.saix.net
17 10298 0.77% 8869 0.92% 15587 0.37% 253 0.41% ctb-cache5-vif0.saix.net
18 9952 0.74% 8621 0.90% 15204 0.36% 245 0.39% ctb-cache5-vif1.saix.net
19 9024 0.67% 6242 0.65% 23333 0.56% 205 0.33% 198.54.202.254
20 8746 0.65% 5770 0.60% 10869 0.26% 247 0.40% ctb-cache7-vif0.saix.net
21 8212 0.61% 6105 0.63% 36690 0.87% 106 0.17% mm.nedcor.com
22 7463 0.55% 6347 0.66% 15087 0.36% 287 0.46% ctb-cache4-vif1.saix.net
23 7329 0.54% 5297 0.55% 9252 0.22% 255 0.41% ctb-cache7-vif1.saix.net
24 7233 0.54% 4210 0.44% 13379 0.32% 275 0.44% ctb-cache8-vif1.saix.net
25 7224 0.54% 5720 0.59% 33594 0.80% 165 0.27% rba-cache3-vif1.saix.net
26 7132 0.53% 5967 0.62% 14404 0.34% 262 0.42% ctb-cache4-vif0.saix.net
27 7088 0.53% 4326 0.45% 14004 0.33% 255 0.41% ctb-cache8-vif0.saix.net
28 7005 0.52% 3404 0.35% 13215 0.31% 77 0.12% 196.8.104.31
29 6546 0.49% 4291 0.45% 32220 0.77% 81 0.13% msas.telkom.co.za
30 6376 0.47% 5469 0.57% 27036 0.64% 173 0.28% ppr-cache1-vif1.saix.net
View All Sites

Top 10 of 8332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145500 10.81% 111914 11.63% 403863 9.62% 176 0.28% nc6-rba-1.cache.isnet.net
2 49019 3.64% 34445 3.58% 194212 4.63% 295 0.47% 196-11-241-194.mtn.co.za
3 24905 1.85% 19455 2.02% 103408 2.46% 256 0.41% nc1-ctn-1.cache.isnet.net
4 32215 2.39% 16639 1.73% 78845 1.88% 258 0.42% vc-196-207-32-38.3g.vodacom.co.za
5 30169 2.24% 17571 1.83% 78196 1.86% 300 0.48% vc-196-207-47-60.3g.vodacom.co.za
6 15507 1.15% 12000 1.25% 70758 1.69% 272 0.44% wbs-196-2-124-251.wbs.co.za
7 3264 0.24% 3040 0.32% 46758 1.11% 49 0.08% livebot-65-55-213-87.search.live.com
8 13238 0.98% 10592 1.10% 44069 1.05% 217 0.35% ndf-cache3-vif1.saix.net
9 11744 0.87% 8098 0.84% 39574 0.94% 266 0.43% bnb-cache1-vif1.saix.net
10 20210 1.50% 8245 0.86% 39219 0.93% 267 0.43% vc-196-207-40-213.3g.vodacom.co.za

Top 30 of 5080 Total Referrers
# Hits Referrer
1 19073 1.42% http://www.caravanning.co.za/home/home.asp
2 13734 1.02% http://passdiscount.com
3 12455 0.93% http://ourcathouse.com
4 12283 0.91% http://flavorlike.com
5 10384 0.77% http://www.caravanning.co.za/resorts/searchresults.asp
6 9750 0.72% http://www.caravanning.co.za/forums/bbs/ShowMessage.asp
7 9365 0.70% http://www.caravanpark.co.za/home/home.asp
8 7925 0.59% http://www.caravaning.co.za/home/home.asp
9 6990 0.52% http://www.caravanning.co.za/forums/bbs/default.asp
10 6859 0.51% http://www.caravanning.co.za/resorts/advancedoption.asp
11 6451 0.48% http://www.caravanning.co.za/resorts/resorts.asp
12 6155 0.46% http://thoughts.toysmixsite.com
13 5902 0.44% http://terrorism.thetowin.com
14 5869 0.44% http://travel.watchessale.net
15 5529 0.41% http://www.caravanning.co.za/forums/bbs-CampTalk/ShowMessage.asp
16 4910 0.36% http://www.google.co.za/search
17 4600 0.34% http://www.caravanning.co.za/navigation/index.asp
18 4510 0.34% http://www.caravanparks.co.za/
19 4365 0.32% http://www.caravanpark.co.za/resorts/searchresults.asp
20 3228 0.24% http://www.south-africa.co.za/home/home.asp
21 3095 0.23% http://www.caravanning.co.za/forums/bbs-camptalk/ShowMessage.asp
22 2873 0.21% http://www.caravanning.co.za/forums/bbs-CampTalk/default.asp
23 2755 0.20% http://www.caravanning.co.za/
24 2662 0.20% http://www.caravanpark.co.za/resorts/advancedoption.asp
25 2486 0.18% http://www.caravanning.co.za/forums/bbs-Recipes/default.asp
26 2433 0.18% http://www.caravanning.co.za/resorts/PhotoGalleryOption.asp
27 2325 0.17% http://www.caravanning.co.za/resorts/standardoption.asp
28 2292 0.17% http://www.caravanning.co.za/resorts/resorts-gp.asp
29 2261 0.17% http://www.caravaning.co.za/resorts/searchresults.asp
30 2229 0.17% http://www.caravanning.co.za/business/businesses.asp
View All Referrers

Top 20 of 594 Total Search Strings
# Hits Search String
1 45 4.25% omaramba
2 33 3.12% www.caravanparks.com
3 21 1.98% wawielpark
4 14 1.32% caravanparks.com
5 11 1.04% caravan parks
6 11 1.04% rustenburgkloof
7 10 0.95% caravaning.co.za
8 10 0.95% caravanparks
9 10 0.95% kareekloof
10 9 0.85% koppiesol
11 8 0.76% lekkerrus
12 8 0.76% omaramba holiday resort
13 8 0.76% www.omaramba.co.za
14 7 0.66% camping in south africa
15 7 0.66% caravan park
16 7 0.66% www.hennops pride vakansieoord.co.za
17 6 0.57% atkv resorts
18 6 0.57% www.caravanparks
19 5 0.47% bronkhorstbaai
20 5 0.47% caravan parks garden route
View All Search Strings

Top 15 of 2306 Total User Agents
# Hits User Agent
1 217755 16.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 173008 12.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 60420 4.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 57440 4.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 50935 3.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 47120 3.50% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 38814 2.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 33298 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
9 32873 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 29487 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 27717 2.06% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
12 27476 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 17540 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 16050 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 14814 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
View All User Agents

Usage by Country for December 2006

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 417396 31.01% 317164 32.97% 1187789 28.29% Network
2 350414 26.03% 235758 24.51% 1129489 26.90% Unresolved/Unknown
3 306327 22.76% 189602 19.71% 1021034 24.32% South Africa
4 144782 10.76% 116981 12.16% 436539 10.40% US Commercial
5 27927 2.07% 21701 2.26% 109496 2.61% Netherlands
6 16547 1.23% 16514 1.72% 21 0.00% Malaysia
7 14024 1.04% 11066 1.15% 55863 1.33% Germany
8 10383 0.77% 9016 0.94% 52956 1.26% Australia
9 6575 0.49% 5792 0.60% 33027 0.79% United Kingdom
10 5899 0.44% 4596 0.48% 24096 0.57% Switzerland
11 4462 0.33% 3206 0.33% 18851 0.45% Belgium
12 3904 0.29% 19 0.00% 15933 0.38% Russian Federation
13 3691 0.27% 3691 0.38% 696 0.02% Singapore
14 3496 0.26% 2741 0.28% 12637 0.30% France
15 2935 0.22% 1311 0.14% 7047 0.17% Namibia
16 2825 0.21% 2782 0.29% 9223 0.22% United Arab Emirates
17 2190 0.16% 1577 0.16% 827 0.02% Non-Profit Organization