Usage Statistics for sa.caravanparks.com

Summary Period: September 2006
Generated 01-Oct-2006 04:18 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 1578169
Total Files 1120920
Total Pages 526752
Total Visits 41600
Total KBytes 4889355
Total Unique Sites 7499
Total Unique URLs 3806
Total Unique Referrers 5145
Total Unique User Agents 2402
. Avg Max
Hits per Hour 2191 10017
Hits per Day 52605 115197
Files per Day 37364 90553
Pages per Day 17558 58563
Visits per Day 1386 2061
KBytes per Day 162978 278382
Hits by Response Code
Undefined response code 4
Code 200 - OK 1120920
Code 206 - Partial Content 1085
Code 302 - Found 11251
Code 304 - Not Modified 368335
Code 400 - Bad Request 17
Code 401 - Unauthorized 4
Code 403 - Forbidden 152
Code 404 - Not Found 64823
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 99
Code 416 - Requested Range Not Satisfiable 1773
Code 500 - Internal Server Error 9693

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 47865 3.03% 34750 3.10% 17213 3.27% 1051 2.53% 743 9.91% 142933 2.92%
2 21929 1.39% 17995 1.61% 9776 1.86% 753 1.81% 543 7.24% 61660 1.26%
3 26252 1.66% 21476 1.92% 11208 2.13% 779 1.87% 570 7.60% 81275 1.66%
4 69879 4.43% 48813 4.35% 22159 4.21% 1287 3.09% 883 11.77% 234320 4.79%
5 61902 3.92% 42582 3.80% 17306 3.29% 1196 2.88% 794 10.59% 210983 4.32%
6 60453 3.83% 42204 3.77% 18801 3.57% 1203 2.89% 777 10.36% 193654 3.96%
7 58171 3.69% 41437 3.70% 19322 3.67% 1357 3.26% 866 11.55% 188010 3.85%
8 49753 3.15% 34257 3.06% 14759 2.80% 1404 3.38% 871 11.61% 162636 3.33%
9 16673 1.06% 13137 1.17% 6403 1.22% 1155 2.78% 720 9.60% 56598 1.16%
10 24063 1.52% 18731 1.67% 8314 1.58% 1432 3.44% 925 12.33% 86240 1.76%
11 81459 5.16% 57249 5.11% 23870 4.53% 1800 4.33% 1161 15.48% 261116 5.34%
12 70143 4.44% 47583 4.24% 21027 3.99% 1472 3.54% 1010 13.47% 216165 4.42%
13 66313 4.20% 44628 3.98% 19617 3.72% 1393 3.35% 922 12.29% 212285 4.34%
14 66470 4.21% 46265 4.13% 19715 3.74% 1736 4.17% 1031 13.75% 214590 4.39%
15 53546 3.39% 35148 3.14% 15487 2.94% 1409 3.39% 935 12.47% 163967 3.35%
16 21057 1.33% 16137 1.44% 7142 1.36% 923 2.22% 613 8.17% 74467 1.52%
17 34621 2.19% 28648 2.56% 14200 2.70% 1033 2.48% 724 9.65% 129964 2.66%
18 115197 7.30% 90553 8.08% 58563 11.12% 1821 4.38% 1120 14.94% 278382 5.69%
19 72906 4.62% 51147 4.56% 22320 4.24% 1747 4.20% 1110 14.80% 228383 4.67%
20 71884 4.55% 48877 4.36% 21859 4.15% 1735 4.17% 1031 13.75% 207569 4.25%
21 62423 3.96% 43727 3.90% 18976 3.60% 1576 3.79% 997 13.30% 200674 4.10%
22 55213 3.50% 35702 3.19% 14769 2.80% 1386 3.33% 883 11.77% 175934 3.60%
23 20459 1.30% 15243 1.36% 6279 1.19% 1013 2.44% 669 8.92% 69727 1.43%
24 22460 1.42% 17235 1.54% 7297 1.39% 1146 2.75% 694 9.25% 76866 1.57%
25 31311 1.98% 24444 2.18% 11351 2.15% 949 2.28% 730 9.73% 104691 2.14%
26 79718 5.05% 53964 4.81% 24434 4.64% 1387 3.33% 958 12.78% 231434 4.73%
27 71257 4.52% 48555 4.33% 23722 4.50% 1815 4.36% 1061 14.15% 209780 4.29%
28 63028 3.99% 44865 4.00% 23738 4.51% 1860 4.47% 1166 15.55% 172104 3.52%
29 58136 3.68% 40773 3.64% 18919 3.59% 2061 4.95% 1126 15.02% 181646 3.72%
30 23628 1.50% 14795 1.32% 8206 1.56% 1789 4.30% 1048 13.98% 61302 1.25%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 11845 0.75% 327 9810 0.88% 256 7708 1.46% 814 24405 0.50%
1 552 16580 1.05% 455 13678 1.22% 364 10946 2.08% 1285 38537 0.79%
2 539 16190 1.03% 483 14510 1.29% 379 11371 2.16% 1045 31348 0.64%
3 558 16759 1.06% 499 14991 1.34% 426 12783 2.43% 734 22008 0.45%
4 1051 31550 2.00% 816 24496 2.19% 556 16704 3.17% 2480 74399 1.52%
5 2176 65288 4.14% 1536 46082 4.11% 818 24549 4.66% 6244 187314 3.83%
6 3238 97163 6.16% 2212 66362 5.92% 989 29695 5.64% 9818 294529 6.02%
7 3302 99073 6.28% 2159 64793 5.78% 998 29956 5.69% 9606 288184 5.89%
8 4232 126986 8.05% 2920 87608 7.82% 1217 36532 6.94% 13962 418849 8.57%
9 4326 129782 8.22% 2989 89698 8.00% 1256 37704 7.16% 14806 444193 9.08%
10 4583 137494 8.71% 3221 96654 8.62% 1341 40253 7.64% 14743 442283 9.05%
11 4764 142949 9.06% 3234 97031 8.66% 1390 41729 7.92% 14718 441545 9.03%
12 4430 132926 8.42% 3098 92946 8.29% 1298 38948 7.39% 14386 431571 8.83%
13 4220 126606 8.02% 2917 87511 7.81% 1269 38086 7.23% 13118 393531 8.05%
14 3098 92963 5.89% 2169 65098 5.81% 940 28226 5.36% 10150 304494 6.23%
15 1746 52401 3.32% 1279 38381 3.42% 547 16428 3.12% 5686 170575 3.49%
16 1433 43011 2.73% 1021 30636 2.73% 453 13608 2.58% 4494 134833 2.76%
17 1552 46579 2.95% 1108 33269 2.97% 540 16212 3.08% 4607 138224 2.83%
18 1801 54036 3.42% 1374 41226 3.68% 655 19663 3.73% 5674 170211 3.48%
19 1717 51535 3.27% 1285 38555 3.44% 612 18389 3.49% 5328 159828 3.27%
20 1249 37487 2.38% 919 27586 2.46% 459 13798 2.62% 4048 121446 2.48%
21 685 20557 1.30% 533 15991 1.43% 307 9222 1.75% 2096 62889 1.29%
22 502 15070 0.95% 426 12804 1.14% 252 7581 1.44% 1515 45446 0.93%
23 444 13339 0.85% 373 11204 1.00% 222 6661 1.26% 1624 48712 1.00%

Top 30 of 3806 Total URLs
# Hits KBytes URL
1 100942 6.40% 110 0.00% /forums/bbs/ShowMessage.asp
2 46323 2.94% 208 0.00% /resorts/searchresults.asp
3 39033 2.47% 0 0.00% /forums/bbs-CampTalk/ShowMessage.asp
4 30698 1.95% 19 0.00% /default.asp
5 28784 1.82% 0 0.00% /resorts/advancedoption.asp
6 26258 1.66% 43855 0.90% /includefiles/styles.css
7 24503 1.55% 0 0.00% /navigation/
8 24449 1.55% 0 0.00% /home/home.asp
9 19641 1.24% 9 0.00% /forums/bbs/default.asp
10 14977 0.95% 3 0.00% /resorts/AdvancedDirections.asp
11 12901 0.82% 4 0.00% /resorts/bresortcontacts.asp
12 11032 0.70% 0 0.00% /forums/bbs-camptalk/ShowMessage.asp
13 9636 0.61% 3 0.00% /resorts/PhotoGalleryOption.asp
14 9159 0.58% 0 0.00% /forums/bbs-CampTalk/default.asp
15 8773 0.56% 5 0.00% /business/notice.asp
16 8611 0.55% 0 0.00% /resorts/resorts.asp
17 8025 0.51% 3 0.00% /resorts/AdvancedAttractions.asp
18 7812 0.50% 4 0.00% /forums/bbs-Recipes/ShowMessage.asp
19 6957 0.44% 0 0.00% /business/noticeDelearForm.asp
20 5265 0.33% 6 0.00% /resorts/noticeResortResults.asp
21 4912 0.31% 3 0.00% /resorts/AdvancedOption.asp
22 4323 0.27% 0 0.00% /resorts/standardoption.asp
23 4213 0.27% 0 0.00% /business/DealerHome.asp
24 3956 0.25% 5 0.00% /business/classifieds.asp
25 3651 0.23% 0 0.00% /business/DealerNavbar.asp
26 3575 0.23% 3 0.00% /resorts/NoResults.asp
27 3430 0.22% 0 0.00% /resorts/resorts-gp.asp
28 3138 0.20% 3 0.00% /resorts/AdvancedContacts.asp
29 2918 0.18% 0 0.00% /resorts/resorts-limp.asp
30 2865 0.18% 0 0.00% /resorts/resorts-KZN.asp
View All URLs

Top 10 of 3806 Total URLs By KBytes
# Hits KBytes URL
1 26258 1.66% 43855 0.90% /includefiles/styles.css
2 159 0.01% 21376 0.44% /webalizer/usage_200608.html
3 4 0.00% 10753 0.22% /data/forums.mdb
4 23 0.00% 9109 0.19% /webalizer/site_200605.html
5 1108 0.07% 7355 0.15% /resorts/adverts/ifafabeach/
6 12 0.00% 6643 0.14% /webalizer/site_200608.html
7 768 0.05% 6607 0.14% /news/D
8 178 0.01% 5675 0.12% /news/FCL-Essentials.htm
9 9 0.00% 5586 0.11% /webalizer/site_200607.html
10 8 0.00% 5152 0.11% /webalizer/site_200606.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 100942 6.40% 10597 26.23% /forums/bbs/ShowMessage.asp
2 30698 1.95% 8000 19.80% /default.asp
3 28784 1.82% 4939 12.22% /resorts/advancedoption.asp
4 11032 0.70% 1802 4.46% /forums/bbs-camptalk/ShowMessage.asp
5 8611 0.55% 1346 3.33% /resorts/resorts.asp
6 39033 2.47% 1268 3.14% /forums/bbs-CampTalk/ShowMessage.asp
7 19641 1.24% 1141 2.82% /forums/bbs/default.asp
8 46323 2.94% 957 2.37% /resorts/searchresults.asp
9 3956 0.25% 774 1.92% /business/classifieds.asp
10 3651 0.23% 657 1.63% /business/DealerNavbar.asp

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 100942 6.40% 11117 27.39% /forums/bbs/ShowMessage.asp
2 28784 1.82% 3101 7.64% /resorts/advancedoption.asp
3 24449 1.55% 1956 4.82% /home/home.asp
4 46323 2.94% 1883 4.64% /resorts/searchresults.asp
5 39033 2.47% 1836 4.52% /forums/bbs-CampTalk/ShowMessage.asp
6 11032 0.70% 1732 4.27% /forums/bbs-camptalk/ShowMessage.asp
7 19641 1.24% 1649 4.06% /forums/bbs/default.asp
8 14977 0.95% 1580 3.89% /resorts/AdvancedDirections.asp
9 30698 1.95% 1225 3.02% /default.asp
10 3956 0.25% 971 2.39% /business/classifieds.asp

Top 30 of 7499 Total Sites
# Hits Files KBytes Visits Hostname
1 134345 8.51% 100680 8.98% 322830 6.60% 90 0.22% nc6-rba-1.cache.isnet.net
2 47027 2.98% 35969 3.21% 164966 3.37% 38 0.09% nc5-rba-2.cache.isnet.net
3 32580 2.06% 22209 1.98% 132850 2.72% 237 0.57% wbs-196-2-124-251.wbs.co.za
4 31422 1.99% 31090 2.77% 33225 0.68% 1 0.00% pd9542fd3.dip.t-dialin.net
5 29350 1.86% 23163 2.07% 125200 2.56% 266 0.64% nc1-ctn-1.cache.isnet.net
6 28480 1.80% 19701 1.76% 104257 2.13% 186 0.45% 196-11-241-194.mtn.co.za
7 27704 1.76% 15920 1.42% 69992 1.43% 241 0.58% vc-196-207-32-38.3g.vodacom.co.za
8 22677 1.44% 15753 1.41% 35705 0.73% 77 0.19% msnbot.msn.com
9 22509 1.43% 14589 1.30% 71148 1.46% 292 0.70% vc-196-207-47-60.3g.vodacom.co.za
10 22024 1.40% 14042 1.25% 45184 0.92% 167 0.40% rba-cache2-vif0.saix.net
11 22019 1.40% 13923 1.24% 43247 0.88% 163 0.39% rba-cache2-vif1.saix.net
12 18721 1.19% 17448 1.56% 3434 0.07% 16 0.04% 196.28.159.113
13 18598 1.18% 14638 1.31% 25364 0.52% 170 0.41% rba-cache1-vif0.saix.net
14 18350 1.16% 14547 1.30% 27046 0.55% 180 0.43% rba-cache1-vif1.saix.net
15 18227 1.15% 12453 1.11% 44482 0.91% 31 0.07% nc7-rba-2.cache.isnet.net
16 16860 1.07% 13157 1.17% 55214 1.13% 258 0.62% ndf-cache3-vif1.saix.net
17 16325 1.03% 12713 1.13% 28314 0.58% 185 0.44% ctb-cache5-vif0.saix.net
18 16285 1.03% 12903 1.15% 28083 0.57% 192 0.46% ctb-cache5-vif1.saix.net
19 15579 0.99% 11359 1.01% 25931 0.53% 187 0.45% ctb-cache4-vif1.saix.net
20 15391 0.98% 13763 1.23% 36541 0.75% 1 0.00% pd9542553.dip.t-dialin.net
21 15107 0.96% 11214 1.00% 26288 0.54% 204 0.49% ctb-cache4-vif0.saix.net
22 14975 0.95% 6096 0.54% 40274 0.82% 120 0.29% 147.110.52.117
23 14525 0.92% 11136 0.99% 40675 0.83% 208 0.50% rba-cache3-vif1.saix.net
24 13610 0.86% 11170 1.00% 59974 1.23% 227 0.55% bnb-cache1-vif1.saix.net
25 13241 0.84% 5211 0.46% 21972 0.45% 208 0.50% vc-196-207-40-213.3g.vodacom.co.za
26 13000 0.82% 8390 0.75% 39069 0.80% 110 0.26% 163.195.192.74
27 10362 0.66% 2374 0.21% 11053 0.23% 32 0.08% 195.160.252.104
28 9318 0.59% 7487 0.67% 27634 0.57% 227 0.55% 198.54.202.254
29 9294 0.59% 5617 0.50% 31054 0.64% 123 0.30% mm.nedcor.com
30 9245 0.59% 3911 0.35% 25501 0.52% 108 0.26% 196.25.161.238
View All Sites

Top 10 of 7499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134345 8.51% 100680 8.98% 322830 6.60% 90 0.22% nc6-rba-1.cache.isnet.net
2 47027 2.98% 35969 3.21% 164966 3.37% 38 0.09% nc5-rba-2.cache.isnet.net
3 32580 2.06% 22209 1.98% 132850 2.72% 237 0.57% wbs-196-2-124-251.wbs.co.za
4 29350 1.86% 23163 2.07% 125200 2.56% 266 0.64% nc1-ctn-1.cache.isnet.net
5 28480 1.80% 19701 1.76% 104257 2.13% 186 0.45% 196-11-241-194.mtn.co.za
6 22509 1.43% 14589 1.30% 71148 1.46% 292 0.70% vc-196-207-47-60.3g.vodacom.co.za
7 27704 1.76% 15920 1.42% 69992 1.43% 241 0.58% vc-196-207-32-38.3g.vodacom.co.za
8 13610 0.86% 11170 1.00% 59974 1.23% 227 0.55% bnb-cache1-vif1.saix.net
9 16860 1.07% 13157 1.17% 55214 1.13% 258 0.62% ndf-cache3-vif1.saix.net
10 22024 1.40% 14042 1.25% 45184 0.92% 167 0.40% rba-cache2-vif0.saix.net

Top 30 of 5145 Total Referrers
# Hits Referrer
1 23026 1.46% http://www.caravanning.co.za/home/home.asp
2 17703 1.12% http://www.caravanning.co.za/resorts/searchresults.asp
3 10691 0.68% http://www.caravanning.co.za/resorts/advancedoption.asp
4 9703 0.61% http://www.caravanpark.co.za/home/home.asp
5 8514 0.54% http://www.holidayresorts.co.za/home/home.asp
6 8153 0.52% http://www.caravanning.co.za/forums/bbs/ShowMessage.asp
7 7963 0.50% http://www.caravanning.co.za/resorts/resorts.asp
8 6958 0.44% http://www.caravanning.co.za/forums/bbs/default.asp
9 6932 0.44% http://www.google.co.za/search
10 6382 0.40% http://www.caravaning.co.za/home/home.asp
11 6084 0.39% http://www.caravanning.co.za/navigation/index.asp
12 5574 0.35% http://www.caravanparks.co.za/
13 4871 0.31% http://www.caravanning.co.za/forums/bbs-camptalk/ShowMessage.asp
14 4502 0.29% http://www.holidayresorts.co.za/resorts/searchresults.asp
15 4469 0.28% http://www.caravanning.co.za/resorts/PhotoGalleryOption.asp
16 4453 0.28% http://www.caravanpark.co.za/resorts/searchresults.asp
17 3949 0.25% http://www.caravanning.co.za/resorts/resorts-gp.asp
18 3745 0.24% http://www.caravanning.co.za/business/businesses.asp
19 3516 0.22% http://www.tents.co.za/home/home.asp
20 3423 0.22% http://www.caravanpark.co.za/resorts/advancedoption.asp
21 3230 0.20% http://www.caravanning.co.za/resorts/resorts-KZN.asp
22 3229 0.20% http://www.holidayresorts.co.za/resorts/resorts.asp
23 3114 0.20% http://www.caravanning.co.za/forums/bbs-CampTalk/ShowMessage.asp
24 3033 0.19% http://www.south-africa.co.za/home/home.asp
25 3017 0.19% http://www.caravanning.co.za/resorts/standardoption.asp
26 2915 0.18% http://www.caravanning.co.za/business/classifieds.asp
27 2885 0.18% http://www.caravanning.co.za/resorts/resorts-nw.asp
28 2867 0.18% http://www.holidayresorts.co.za/resorts/advancedoption.asp
29 2785 0.18% http://www.caravanning.co.za/
30 2678 0.17% http://www.caravanning.co.za/resorts/resorts-limp.asp
View All Referrers

Top 20 of 952 Total Search Strings
# Hits Search String
1 37 2.28% www.caravanparks.com
2 35 2.16% kareekloof
3 23 1.42% lekkerrus
4 19 1.17% caravan parks
5 18 1.11% caravanparks
6 18 1.11% wawielpark
7 11 0.68% bronkhorstbaai
8 10 0.62% caravaning.co.za
9 10 0.62% caravanparks.com
10 10 0.62% rustenburgkloof
11 9 0.55% klein kariba
12 9 0.55% monateng
13 9 0.55% mtwalume
14 8 0.49% hartebeespoort holiday resort
15 8 0.49% potbrood
16 8 0.49% rustenburg kloof
17 7 0.43% klein paradys
18 7 0.43% lekkerrus naboomspruit
19 7 0.43% nissan narvana
20 7 0.43% trailer wiring
View All Search Strings

Top 15 of 2402 Total User Agents
# Hits User Agent
1 323578 20.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 253693 16.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 69725 4.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 69563 4.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 62731 3.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 46680 2.96% Mozilla/4.5+(compatible;+HTTrack+3.0x;+Windows+98)
7 43529 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 37610 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
9 28866 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 23772 1.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 23096 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 23012 1.46% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 22465 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
14 19462 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
15 18720 1.19% testcrawler+(compatible;+Mozilla/5.0;+MSIE+5.0;+FAST+FreshCrawler+6;)
View All User Agents

Usage by Country for September 2006

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 577342 36.58% 448180 39.98% 1580155 32.32% Network
2 465918 29.52% 299581 26.73% 1476534 30.20% Unresolved/Unknown
3 306910 19.45% 199365 17.79% 1082315 22.14% South Africa
4 115653 7.33% 84147 7.51% 323818 6.62% US Commercial
5 39094 2.48% 29065 2.59% 136309 2.79% Netherlands
6 15151 0.96% 11723 1.05% 55985 1.15% Germany
7 14040 0.89% 12338 1.10% 56072 1.15% Australia
8 7111 0.45% 6131 0.55% 31955 0.65% United Kingdom
9 5171 0.33% 4563 0.41% 20064 0.41% Switzerland
10 4439 0.28% 3486 0.31% 17111 0.35% France
11 3536 0.22% 2773 0.25% 12737 0.26% Austria
12 3208 0.20% 2674 0.24% 13105 0.27% Belgium
13 2629 0.17% 2394 0.21% 13040 0.27% New Zealand (Aotearoa)
14 2104 0.13% 1579 0.14% 9049 0.19% Botswana
15 2042 0.13% 1776 0.16% 2419 0.05% Non-Profit Organization
16 2034 0.13% 1309 0.12% 6736 0.14% Italy
17 1952 0.12% 1384 0.12% 8108 0.17% Namibia
18 1154 0.07% 850 0.08% 5500 0.11%